20/06/2004 | KAA Gent-Fylkir Reykjavik | Intertoto |
![]() | ||
26/06/2004 | Fylkir Reykjavik-KAA Gent | Intertoto |
![]() | ||
03/07/2004 | Westerlo-Tescoma Zlin | Intertoto |
![]() | ||
03/07/2004 | Vardar Skopje-KAA Gent | Intertoto |
![]() | ||
04/07/2004 | KRC Genk-Marek | Intertoto |
![]() | ||
10/07/2004 | Marek -KRC Genk | Intertoto |
![]() | ||
10/07/2004 | KAA Gent-Vardar Skopje | Intertoto |
![]() | ||
10/07/2004 | Tescoma Zlin-Westerlo | Intertoto |
![]() | ||
17/07/2004 | KRC Genk-Borussia Dortmund | Intertoto |
![]() | ||
24/07/2004 | Borussia Dortmund-KRC Genk | Intertoto |
![]() | ||
28/07/2004 | Club Brugge-Lokomotiv Plovdiv | Champions League |
![]() | ||
28/07/2004 | KRC Genk-Leiria | Intertoto |
![]() | ||
04/08/2004 | Lokomotiv Plovdiv-Club Brugge | Champions League |
![]() | ||
04/08/2004 | Leiria-KRC Genk | Intertoto |
![]() | ||
10/08/2004 | SL Benfica-RSC Anderlecht | Champions League |
![]() | ||
11/08/2004 | Shakhtar Donetsk-Club Brugge | Champions League |
![]() | ||
12/08/2004 | SK Beveren-Vaduz | Uefa cup |
![]() | ||
24/08/2004 | RSC Anderlecht-SL Benfica | Champions League |
![]() | ||
25/08/2004 | Club Brugge-Shakhtar Donetsk | Champions League |
![]() | ||
26/08/2004 | Vaduz-SK Beveren | Uefa cup |
![]() | ||
14/09/2004 | Valencia-RSC Anderlecht | Champions League |
![]() | ||
16/09/2004 | Standard de Liege-Bochum | Uefa cup |
![]() | ||
16/09/2004 | Club Brugge-Chateauroux | Uefa cup |
![]() | ||
16/09/2004 | Levski Sofia-SK Beveren | Uefa cup |
![]() | ||
29/09/2004 | RSC Anderlecht-Inter Milan | Champions League |
![]() | ||
30/09/2004 | Bochum-Standard de Liege | Uefa cup |
![]() | ||
30/09/2004 | Chateauroux-Club Brugge | Uefa cup |
![]() | ||
30/09/2004 | SK Beveren-Levski Sofia | Uefa cup |
![]() | ||
20/10/2004 | RSC Anderlecht-Werder Bremen | Champions League |
![]() | ||
21/10/2004 | Dnipro-Club Brugge | Uefa cup |
![]() | ||
21/10/2004 | SK Beveren-Stuttgart | Uefa cup |
![]() | ||
21/10/2004 | Steau Bucharest-Standard de Liege | Uefa cup |
![]() | ||
02/11/2004 | Werder Bremen-RSC Anderlecht | Champions League |
![]() | ||
04/11/2004 | Dinamo Zagreb-SK Beveren | Uefa cup |
![]() | ||
24/11/2004 | RSC Anderlecht-Valencia | Champions League |
![]() | ||
25/11/2004 | Standard de Liege-Parma | Uefa cup |
![]() | ||
25/11/2004 | Club Brugge-Utrecht | Uefa cup |
![]() | ||
01/12/2004 | Austria Wien-Club Brugge | Uefa cup |
![]() | ||
01/12/2004 | Besiktas-Standard de Liege | Uefa cup |
![]() | ||
02/12/2004 | SK Beveren-SL Benfica | Uefa cup |
![]() | ||
07/12/2004 | Inter Milan-RSC Anderlecht | Champions League |
![]() | ||
15/12/2004 | Heerenveen-SK Beveren | Uefa cup |
![]() | ||
16/12/2004 | Standard de Liege-Athletic Bilbao | Uefa cup |
![]() | ||
16/12/2004 | Club Brugge-Zaragoza | Uefa cup |
![]() |
2014 © Ultra-Tienen.be. ALL Rights Reserved.
Contact me